DocsPanda Desk
Metric cards
- float
- ownership
- rotation
- short
- split
Six cards. The color bar tells you the zone at a glance.
Color zones
What each card means
| Card | Shows | Note |
|---|---|---|
| FLOAT | Free float from two independent sources (top + sub-line). | Lower one drives the color · ⚠ under 2M |
| INST OWN | Shares held by institutions, %. | |
| INSIDER | Shares held by insiders, %. | |
| ROTATION | Today’s volume ÷ float. | How many times the float traded |
| SHORT INT | Short interest, % of float. | |
| SPLIT | Last split ratio + how long ago. | recent reverse split |
Header flags
- Market cap
- Bold. ≥ $500M
- Country
- Headquarters flag; ⚠ for CN, SG, MY, HK.
- Incorporation
- Shows only when it differs from HQ, e.g. / Cayman. offshore other foreign
- ADR
- ADR:Y ADR:N
- Sector
- 🔥 hot · ☀ warm · — neutral · ❄ cold